Personal Information
| Full Name | Philip Salt |
| Date of Birth | August 26, 1996 |
| Age | 26 Years |
| Nationality | England |
| Birth Place | Bodelwyddan, North Wales |
| Height | 5ft 10inch |
| Current Team(s) | |
| Role | WK-Batsman/Right Handed Bat/Right-arm offbreak |
| Batting Style | Right hand Bat |
| Bowling Style | Right arm Offbreak |
| Debut | July 8, 2021 |
| Jersey No. | 61 |
| Family | father - Chris Salt |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| DB vs AD | 1 | 4 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 |
| NW vs AD | 13 | 9 | 3 | 0 | 144.44 | 0 | 0 | 0 | 0 |
| MSA vs AD | 9 | 10 | 0 | 0 | 90.00 | 0 | 0 | 0 | 0 |
| CBJ vs TAD | 43 | 20 | 4 | 3 | 215.00 | 0 | 0 | 0 | 0 |
| TAD vs NYS | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 27 | 25 | 866 | 760 | 0 | 34.64 | 113.94 | 1 | 5 | 122 | 118 | 15 | 10 | 0 |
| T20Is | 38 | 35 | 1106 | 669 | 5 | 36.86 | 165.32 | 3 | 4 | 119 | 103 | 58 | 23 | 2 |
| T20s | 268 | 259 | 6517 | 4187 | 20 | 27.26 | 155.64 | 3 | 41 | 119 | 688 | 266 | 140 | 14 |
| LISTAs | 43 | 41 | 1360 | 1232 | 1 | 34.00 | 110.38 | 2 | 7 | 137 | 180 | 30 | 15 | 0 |
| FIRSTCLASS | 52 | 85 | 2749 | 3820 | 3 | 33.52 | 71.96 | 6 | 14 | 148 | 348 | 26 | 75 | 4 |
| T10s | 24 | 21 | 503 | 229 | 4 | 29.59 | 219.65 | 0 | 4 | 63 | 40 | 40 | 17 | 3 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20Is | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20s | 268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISTAs | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIRSTCLASS | 52 | 1 | 9.0 | 32 | 1 | 32.00 | 3.55 | 1/32 | 0 | 0 |
| T10s | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |